| Architecture | MIPSBE |
|---|---|
| CPU nominal frequency | 600 MHz |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| Max power consumption | 6 W |
| PoE-out ports | Ether10 |
| PoE out | Passive PoE |
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 5 |
| SFP Ports | |
| Serial port | RJ45 |
| Number of USB ports | 1 USB type A |
| USB Power Reset | |
| Features | USB – PoE-in – Gigabit – Serial Port – Indoors – SFP/SFP+ ports |