| Environment | • Operating Temperature: -5 °C to 50 °C (23 °F to 122 °F) @ 300 meters -5 °C to 45 °C (23 °F to 113 °F) @ 2,000 meters -5 °C to 40 °C (23 °F to 104 °F) @ 3,000 meters • Storage Tempe |
|---|---|
| Package Contents | • SX6632YF Switch • Power Cord • Quick Installation Guide • Rackmount Kit • Rubber Feet |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Omada App | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| VLAN | • IEEE 802.1q Tag VLAN • MAC VLAN • Protocol VLAN • VLAN VPN(QinQ) • Private VLAN • GARP/GVRP • Voice VLAN • Multicast VLAN • Management VLAN |
| Advanced Features | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule |
| L2 and L2+ Features | • Switching – Port Mirroring(SPAN) – RSPAN – Loopback Detection – Traffic Monitor • Trunking – Static LAG – LACP 802.3ad • Mac Address – MAC Address Table – Static MAC – Dynamic MAC Address |
| L3 Features | • Routing IP Interfaces – Static Routing – Host Route Table – RIP v1/v2 – RIPng – OSPFv2/v3 – VRRP – ECMP – ARP Proxy • DHCP – DHCP Server – DHCP Relay – DHCPv6 Relay – DHCP Snooping – DHCPv6 Sno |
| Quality of Service | • Class of Service – 8 Queues of Priority – Port Priority – IEEE 802.1p Priority – DSCP Priority – Queue Min-Bandwidth – Schedule Mode (SP, WRR, SP+WRR) • Bandwidth Control – Rate Limit – Strom C |
| Jumbo Frame | 9 KB |
| Packet Buffer Memory | 8 MB |
| MAC Address Table | 128 K |
| Packet Forwarding Rate | 610.1 Mpps |
| Stacking | • Stacking Number: 8 • Stacking Port: 25G SFP28 • Stack Bandwidth: Up to 300 Gbps (6 stack ports) |
| Switching Capacity | 820 Gbps |
| Max Heat Dissipation | 295.85 BTU/hr (110 V/60 Hz) |
| Mounting | Rack Mountable |
| Physical Security Lock | |
| Fan Quantity | Four field-replaceable and hot-swappable fans |
| Interfaces | • 6× 10/25G SFP28 Slots • 26× 10G SFP+ Slots • 2× USB 3.0 Ports • 1× RJ45 Console Port • 1× USB Type C Console Port • 1× RJ45 Management Port |
| Dimensions ( W x D x H ) | 17.3 × 15.0 × 1.7 in (440 × 380 × 44 mm) |
| Power Consumption | 86.7 W (110 V/60 Hz) |
| Power Supply | Two field-replaceable and hot-swappable redundant power supplies (100–240 VAC, 50/60 Hz) |