| Number of ports | 24-28 |
|---|---|
| Predominant Port Type | Gigabit Copper |
| Uplink Port Type | Gigabit Fiber |
| PoE Requirements | PoE+ 802.3at (PSE) Up to 30W per port |
| Feature | QoS – Link Aggregation – Static Routing – IPv6 Static Routing – IPv6 Host/Management – VLAN |
| Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 1000Mbps SFP Slots 1 Console Port 1 Micro-USB Console Port |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
| PoE+ Ports(RJ45) | Standard: 802.3at/af compliant PoE+ Ports: 24 Ports Power Supply: 384W |
| Dimensions ( W x D x H ) | 440*330*44 mm |
| Mounting | Rack Mountable |
| Switching Capacity | 56Gbps |
| Packet Forwarding Rate | 41.7Mpps |
| MAC Address Table | 16k |
| Jumbo Frame | 9KB |
| Quality of Service | Support 802.1p CoS/DSCP priority Support 8 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting Voice VLAN |
| L2 and L2+ Features | Static Routing DHCP Relay DHCP Server IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 14 aggregation groups, containing 8 ports per group) STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loopback detec |
| VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) 802.1Q/MAC/Protocol-based/Private VLAN GARP/GVRP |
| Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p,DSCP, protocol and VLAN ID Time Range Based |
| IPv6 | |
| Management | Web-based GUI and CLI management SNMP v1/v2c/v3,compatible with public MIBs and TP-LINK private MIBs RMON (1, 2, 3, 9 groups) sFlow PPPoE Circuit ID DHCP/BOOTP Client, DHCP Snooping, DHCP Option82 Du |